Check out our list of past Nonprofit Roundtable event presenters and topics.
Interested in speaking at a Roundtable? Propose a session.
To find out about future sessions check out our upcoming events or sign up for our mailing list.
Past Roundtable Events
Date | Presenter | Topic |
9/1/2022 | Amanda Sendero, Honest Jobs | How Fair-Chance Hiring Can Increase and Diversify Your Talent Pool |
7/20/2022 | Ayanna Parris and Adam Francis-Maurer, Positively Partners | Succeeding Personally and Professionally After Burnout |
2/9/2022 | Scott Selig and Sondra Dellaripa, Harvest Development Group | Acquiring and Keeping Donors Engaged with Your Nonprofit |
1/26/2022 | Renee Lucas and Sophie Hearne, Boston Women’s Workforce Council | Building a More Equitable Boston – Lessons from the 2021 Wage Gap Measurement |
Date | Presenter | Topic |
11/16/2021 | Carrie Gray | Strategic Planning Fundamentals and Execution |
10/28/2021 | Jeremy Kurtz | Cyber Security 101 |
9/21/2021 | John Burnam | Creating a Meaningful Brand for Your Nonprofit |
7/14/2021 | Rebecca Riccio | Improving Nonprofit Outcomes by Centering Community Voice, Social Justice, and Systems Thinking |
6/9/2021 | Lily Robles, Opus Design | Design Principles for Non-Designers |
5/5/2021 | Liz Kleinberg and Shawn Gordon | Hot Topics in Technology Law for Nonprofits |
3/23/2021 | Nupur Amin | Creating Value Through Collaborative Negotiation |
2/3/2021 | Ryan Villanueva | How to Create a Healthy & Aligned Leadership Team (Webinar) |
Date | Presenter | Topic |
11/19/2020 | Rochelle Levy-Christopher, Khori Anderson, and Frantz Paillant | Beyond Diversity – Building and Inclusive Workplace at Your Nonprofit (Webinar) |
10/16/2020 | Martha Sloan Felch | Evaluating the Impact of Your Nonprofit Board – An Overview (Webinar) |
9/17/2020 | Theodora Skeadas, Laurie Rothstein, and Elena Sokolow-Kaufman, moderated by Anna Tsui. | Panel – Collaborative Efforts in the Face of Uncertainty (Webinar) |
8/12/2020 | Johanna Matloff | Identifying and Managing Legal Risks at your Nonprofit (Webinar) |
7/15/2020 | John Fitterer, MACDC | Using IT to Increase Productivity and Reduce Costs (Webinar) |
6/17/2020 | CL Tian and Barry Horwitz | Shifting Focus from Surviving to Thriving: Strategy and Tactics (Webinar) |
5/22/2020 | Robert Bordone, Harvard Law School | Managing Challenging Conversations in the COVID-19 Era (Webinar) |
2/4/2020 | Lilo Altali, TSNE Missionworks | The Nimble Nonprofit: Using Agile to Rapidly Meet Communities’ Needs |
Date | Presenter | Topic |
11/7/2019 | Melissa Oomer, FSG | Collaboration in Action: Collective Impact 101 |
11/7/2019 | CL Tian, PINKOA | From Ad Hoc to Actionable – Creating a Marketing Strategy that Works |
9/30/2019 | Rachel Jellinek, Reflection Films | Your Video Storytelling Journey: Tips on Maximizing the Mileage |
7/16/2019 | Jonathan Spack | Nurturing a Healthy Organizational Culture |
4/23/2019 | Julia Campbell, J Social Marketing | Trends, Tips, and Tricks for Storytelling in the Digital Age |
3/28/2019 | Tad Mayor and Kelsa Summer Roidt | Negotiation, Communication, and Conflict Management for Nonprofit Success |
2/27/2019 | Stefanie Archer, 501 Partners | Salesforce (Without Sales Pitches) for Nonprofits |
Date | Presenter | Topic |
12/5/2016 | Prentice Zinn, GMA Foundations and Amanda Sutter, YMCA of the North Shore | TSNE, TNB, and TNB Labs Super Roundtable: Nonprofit Evaluation Strategies |
11/16/2016 | Panel: Georganna Woods, Program Coordinator and Lead Researcher, Associated Grant Makers (M.L.S., Simmons College of Library and Information Sciences), Betsey Lippmeier, Curator, Kirstein Library at Boston Public Library (M.L.S., University of Hawaii), Natasha Kahn, Prospect Research Officer, Perkins School for the Blind (M.A., Library and Information Science, University of Iowa), Ginny Mazur, MA, LMHC, ATR, Community Partnerships Director, Goddard House | Librarians As Allies To Nonprofits That Are Seeking Grants |
11/9/2016 | George Rueter, Compass Working Capital | How Nonprofits Can Design Effective Client Surveys |
10/18/2016 | Panel: Susan Getman, Chief Executive Officer, Walker, Steve Hahn, Executive Director, NFI Massachusetts, Barbara Wilson, Chief Executive Officer, Family Continuity, Stephen Yerdon, Executive Director, Devereux | Nonprofits Collaborating to Build Capacity, Public Presence, and Business |
10/6/2016 | Todd Ching, Root Capital | Managing Nonprofit IT Projects, Tasks, and Teams |
9/23/2016 | Paul Fitterer | IT Decision Making Principles for Nonprofit Board Members |
9/12/2016 | Rahul Bhargava | TSNE, TNB, and TNB Labs Super Roundtable: Hands-On Approaches to Data Storytelling |
8/25/2016 | Kathleen Sullivan and Bonnie Shepard | Advocacy Evaluation for Nonprofits – Uses, Tools, and Tips |
8/10/2016 | Joe Kriesberg and John Fitterer of the Massachusetts Association of Community Development Corporations | Nonprofit CEOs as Technology Decision Makers |
7/21/2016 | Panel presentation: David Leonard, Interim President, Boston Public Library, and formerly BPL’s chief technology officer; Betsey Lippmeier, Curator, Kirstein Library at Boston Public Library; Rachael Stark, Librarian, New England Institute of Art; Kevin Palmer, Chief Operating Officer of Annkissam | Librarians as Knowledge Management Allies for Nonprofits |
7/20/2016 | Michael Harris (BHCC faculty member, and creator of the Data Management Certificate program) and Jefferson Fernandes (BHCC Computer Information Technology faculty chair) | Educating, Training, and Placing the Nonprofit Data Analysts of the Future |
6/23/2016 | Stephanie O’Leary of Accounting Management Solutions (AMS), a CliftonLarsonAllen LLP Division | Setting Up Quickbooks for your Nonprofit Organization |
6/14/2016 | Panel presentation: Shane Culliton (Codman Square Neighborhood Development Corporation), Annie Fletcher (St Francis House), Matan BenYishay (Pine Street Inn), Blessing Dube (Institute for Community Health), and Gavin O’Brien (Community Servings) | Defining Ourselves – Data Analysis within Nonprofits |
5/25/2016 | Amanda Sutter of Big Brothers Big Sisters of Massachusetts Bay and Prentice Zinn of GMA Foundations | Evaluation Frameworks for Complex Nonprofit Outcomes |
5/18/2016 | Steve Ollis of D-Tree International | Mobile Tech for Nonprofits: A Global Health Success Story |
4/20/2016 | Jeffrey Hurwit of Hurwit & Associates | Issues and Pitfalls in Nonprofit Collaborations and Mergers |
4/6/2016 | Janet Grogan and Eben Weitzman from The Mediation Group | Nonprofit Collaboration & Constructive Conflict Resolution |
3/29/2016 | Adam Heyman, professional technology trainer | Any Nonprofit Professional Can Be a Tech Coach or Trainer |
3/8/2016 | Michael Jacoby Brown, the author of “Building Powerful Community Organizations: A Personal Guide to Creating Groups that Can Solve Problems and Change the World.” | Nonprofit Collaboration Lessons from a Community Organizer |
2/23/2016 | David Leonard, Interim President at the Boston Public Library | Taking the Reins in a Time of Crisis and Paths to Leadership |
2/10/2016 | Kathleen Malin, the Rhode Island Foundation’s vice president of technology and operations management | Grant Management Software Options for Funders |
1/19/2016 | Mary-Kim Arnold, the Rhode Island Foundation | Insights from a Community Foundation’s Evaluation Director |
1/14/2016 | Andy Oram, O’Reilly Media | What nonprofits need to know about open source software |
Date | Presenter | Topic |
12/16/2015 | Paul Gauthier, YouthBuild USA; Cynthia Wilkerson, Little Brothers-Friends of the Elderly; Dave Tarrant, Nubay Services | CiviCRM (Without Sales Pitches) for Nonprofits |
11/17/2015 | Jessica Martin, The Boston Foundation | The Boston In |
11/3/2015 | Marc Baizman, Salesforce Foundation | Free web tools for managing information at your nonprofit |
10/23/2015 | Rahul Bhargava, MIT Center for Civic Media | Yes, you can make your nonprofit’s data fun! |
10/6/2015 | Panel: Dian Parker Quinn, Catherine Dun Rappaport, Prentice Zinn, Jessica del Rosario | Nonprofit Data and Evaluation from a Grantmaker’s Perspective |
9/23/2015 | Georges Grinstein, Weave data visualization platform | A training for philanthropic professionals: Introduction to data visualization |
9/18/2015 | Nicole Shiner, United Way of Mass Bay and Merrimack Valley, and Shane Culliton, Codman Square Neighborhood Development Corporation | So a database has landed in your lap. Now what? |
8/19/2015 | Lisa DeAngelis, Director of the UMASS Boston Center for Collaborative Leadership | What nonprofits need to know about collaborative leadership |
8/5/2015 | Julia Campbell, J Campbell Social Marketing | Increase your nonprofit’s reach with paid social media ads |
7/20/2015 | Quintus Jett, Rutgers University | Technologies and strategies for nonprofit engagement |
7/14/2015 | Joseph Reagle, Northeastern University | What nonprofits can (and cannot) learn from Wikipedia |
6/23/2015 | Karen Graham, Idealware.org | What nonprofits need to know about software selection |
6/10/2015 | Kathleen Malin, Rhode Island Foundation | What nonprofits need to know about data migration |
6/5/2015 | Ellen Bass, Capacity Institute | Joint meeting of the TNB Roundtable and CWU Outcom es Workgroup |
5/22/2015 | Nettrice Gaskins, STEAM Lab | What nonprofits need to know about STEAM |
5/8/2015 | Holly St. Clair, Metropolitan Area Planning Council | Lessons learned from managing a data center at a mission-based organization |
4/24/2015 | Julia Campbell, independent consultant | Social media strategy for nonprofits |
4/10/2015 | Steven Jenkins, empowerdb | What nonprofits need to know about digital security |
3/27/2015 | Patrica Vaccaro Coburn, Common Impact | Lesson learned from managing volunteer tech projects |
3/13/2015 | Miki Akimoto, U.S. Trust philanthropy | Nonprofit data and evaluation from a grantmaker’s perspective |
2/27/2015 | Heather MacIndoe, McCormack School/UMassBoston | The interplay between nonprofit collaboration and competition |
2/13/2015 | Ellen Bass, Capacity Institute | Preparing to use outcomes data |
1/30/2015 | Stefanie Archer, 501 Partners | Salesforce (Without Sales Pitches) For Nonprofits |
1/16/2015 | Catherine Dun Rappaport, United Way; Jennifer Lowe, Crittenton Women’s Union; Andrea Farina, St Francis House; Kara Sabalauskas, Home For Little Wanderers | The use and misuse of data among human service providers |
1/12/2015 | Quintus Jett | Why nonprofits need innovative technology and operations managment |
Date | Presenter | Topic |
12/9/2014 | Ethan Zuckerman, Center for Civic Media/MIT Media Lab | What nonprofits need to know about civic media |
12/5/2014 | Jay Vogt and Judy Ozbun, Essential Worth | How nonprofits can go online to serve, scale, and innovate |
11/21/2014 | Tom Ball | Improved nonprofit accounting through collaboration |
11/7/2014 | Peter Miller | What nonprofits need to know about community technology |
10/10/2014 | Michael Johnson | What nonprofits need to know about data and analytics (redux) |
9/26/2014 | Gavin Murphy | What nonprofits need to know about strategic tech planning |
9/18/2014 | Laura Beals and Noah Schechtman | Bridging evaluation and technology at nonprofits |
9/12/2014 | Michael Johnson | What nonprofits need to know about data and analytics |
8/29/2014 | Rick Jakious/ David Gleason | Surviving and thriving during the nonprofit data revolution |
8/15/2014 | Mike Sachleben | Choosing by doing – selecting a fundraising platform |
7/25/2014 | Tom McLaughlin | Nonprofit collaboration: What’s in it for your nonprofit? |
7/18/2014 | Susan Labandibar | Strategic tech tools for nonprofit resilience |
6/20/2014 | Katherine Scott | Giving Common |
6/6/2014 | Judy Freiwirth | Online community governance for nonprofits |
5/23/2014 | John Haydon | Facebook strategies for nonprofits |
5/9/2014 | Lana Jackman | What nonprofits need to know about information literacy |
5/1/2014 | Tom McLaughlin | Follow up to models of collaboration for nonprofits |
4/25/2014 | Laura Beals | Bridging evaluation and technology at nonprofits |
3/28/2014 | David Luberoff | What nonprofits need to know about Boston Area Research Initiative |
3/14/2014 | Tom McLaughlin | Models for Backroom Collaborations |
2/28/2014 | Georges Grinstein | TNB Roundtable: Weave for nonprofits – a free data visualization platform |
2/14/2014 | Marlene Archer | Environmental sustainability, digital inclusion, AND workforce development! |
1/31/2014 | Michael Ahn | Moving toward smart and open governments – what nonprofits need to know |
1/17/2014 | Tim Gassert | Strategic & legal tips for nonprofits choosing a web platform & developer |
Date | Presenter | Topic |
12/6/2013 | Robero Cremonini | TNB Roundtable: Knowledge management for grantmaking organizations |
11/22/2013 | David Gleason | Bad technology kills people: The ethics of good IT decisions |
10/25/2013 | David Orlinoff | Sneakerware: Best financial systems integration strategy for nonprofits? |
10/11/2013 | Eric Segal | TNB Roundtable: Custom databases in the cloud for nonprofits |
9/27/2013 | Paula Cohen | TNB Roundtable: Get maximum value from your nonprofit organization’s information |
9/13/2013 | Rosemarie Boardman | TNB Roundtable: How two nonprofits share back office services, including IT |
8/16/2013 | Rachael Stark | TNB Roundtable: Reference librarians as allies for nonprofit organizations |
7/19/2013 | Greg McHale | TNB Roundtable: Learn about the Good2gether project |
Fill out the form to receive invitations to our Roundtable events: